The Hunter Herald 4 stove gives out 6 kw, and is the smallest of the Herald range. As with all the Herald stoves it has the double doors, with airwashed glass, and a choice of flat top, low or high canopy
The price of the Herald 4 - Flat top multifuel stove includes delivery within England, and most of Wales - click the map for more details.
The Herald 4 - Flat top multifuel stove is in stock and can be dispatched to you tomorrow (or we can hold it for you till you are ready).£662 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| HEIGHT | 550 MM |
| WIDTH | 460 MM |
| DEPTH | 400 MM |
| WEIGHT | 90 KGS |
| COLOUR | Matt Black |
| FLUE DIAMETER | 125 MM |
| MAX HEAT OUTPUT | 4-6 kW |
| BACK OF REAR LEG TO CENTER OF TOP FLUE | 88 MM |
| HEIGHT TO CENTRE REAR FLUE | 410 MM |
| CLEANBURNING | Yes |
| AIRWASH | Yes |
| CAN HAVE 12MM HEARTH | no |
| FUEL | Multi fuel |
| EFFICIENCY | 66.6 % |
| CO RATING | 0.54 % |
| TESTING STANDARD | EN 13240, Hetas certified |
| OPTIONS | Available with a large single door at no extra cost Dark green or metallic blue finish Plain doors Flue damper Set of Brass knobs. Longer legs |
What will this stove look like in your room? Take a picture of your room and use our stove designer to find out! | |
![]() | Is your fire or stove smoking? Here are some reasons why your stove or fire might be smoking | ![]() | ||
£652 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| WEIGHT | 80 KGS |
| FLUE DIAMETER | 125 MM |
| BACK OF REAR LEG TO CENTER OF TOP FLUE | 88 MM |
| HEIGHT TO CENTRE REAR FLUE | 410 MM |
| AIRWASH | Yes |
| CLEANBURNING | yes |
| CAN HAVE 12MM HEARTH | No |
| FUEL | Wood burning |
| EFFICIENCY | 78.3 % |
What will this stove look like in your room? Take a picture of your room and use our stove designer to find out! | |
£673 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| HEIGHT | 675 MM |
| WIDTH | 460 MM |
| DEPTH | 400 MM |
| COLOUR | Matt Black |
| FLUE DIAMETER | 125 MM |
| MAX HEAT OUTPUT | 4-6 kW |
| BACK OF REAR LEG TO CENTER OF TOP FLUE | 88 MM |
| HEIGHT TO CENTRE REAR FLUE | 410 MM |
| AIRWASH | Yes |
| CLEANBURNING | yes |
| CAN HAVE 12MM HEARTH | No |
| FUEL | Multi fuel |
| EFFICIENCY | 66.6 % |
| TESTING STANDARD | EN 13240, Hetas certified |
| OPTIONS | Available with a large single door at no extra cost Dark green or metallic blue finish Plain doors Flue damper Set of Brass knobs Longer legs |
£668 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| FLUE DIAMETER | 125 MM |
| BACK OF REAR LEG TO CENTER OF TOP FLUE | 88 MM |
| HEIGHT TO CENTRE REAR FLUE | 410 MM |
| AIRWASH | Yes |
| CLEANBURNING | yes |
| CAN HAVE 12MM HEARTH | No |
| FUEL | Wood burning |
| EFFICIENCY | 78.3 % |
£673 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| HEIGHT | 770 MM |
| WIDTH | 460 MM |
| DEPTH | 400 MM |
| WEIGHT | 110 KGS |
| COLOUR | Matt Black |
| FLUE DIAMETER | 125 MM |
| MAX HEAT OUTPUT | 4-6 kW |
| BACK OF REAR LEG TO CENTER OF TOP FLUE | 88 MM |
| HEIGHT TO CENTRE REAR FLUE | 410 MM |
| AIRWASH | Yes |
| CLEANBURNING | yes |
| CAN HAVE 12MM HEARTH | No |
| FUEL | Multi fuel |
| EFFICIENCY | 66.6 % |
| TESTING STANDARD | EN 13240, Hetas certified |
| OPTIONS | Available with a large single door at no extra cost Dark green or metallic blue finish Plain doors (as shown in picture) Flue damper Set of Brass knobs Longer legs |
What will this stove look like in your room? Take a picture of your room and use our stove designer to find out! | |
£668 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| FLUE DIAMETER | 125 MM |
| BACK OF REAR LEG TO CENTER OF TOP FLUE | 88 MM |
| HEIGHT TO CENTRE REAR FLUE | 410 MM |
| AIRWASH | Yes |
| CLEANBURNING | yes |
| CAN HAVE 12MM HEARTH | No |
| FUEL | Wood burning |
| EFFICIENCY | 78.3 % |
What will this stove look like in your room? Take a picture of your room and use our stove designer to find out! | |
![]() | Is the window on your stove tarring up? Do you not get much heat from your stove? Do you find that it runs very slowly but then suddenly gets too hot? Sounds like your firewood is too wet. You can make sure that your firewood is at or below 25% moisture with the Stovesonline moisture meter | ![]() | ||