The smallest stove in the Morso 0 Collection, the 04 will suit the smaller room. As with all the 0 range the 04 has airwash and cleanburn as standard.
£783 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| HEIGHT | 602 MM |
| WIDTH | 401 MM |
| DEPTH | 435 MM |
| WEIGHT | 88 KGS |
| FLUE DIAMETER | 125 MM |
| MAX HEAT OUTPUT | 5 kW |
| FLUE OUTLET | Top or Rear |
| HEIGHT TO CENTRE REAR FLUE | 488 MM |
| CLEANBURNING | Yes |
| AIRWASH | Yes |
| CAN HAVE 12MM HEARTH | Yes |
| FUEL | Multi fuel |
| EFFICIENCY | 81 % |
| CO RATING | 0.19 % |
| TESTING STANDARD | EN 13240, Hetas certified |
| INSTALLATION / MANUAL | |
Look right around the 04 multifuel stove with our 3D stove rotator | |
Part of the more contemporary stoves in the Morso range -
popular due to very clean lines and good design dimensions.
A controllable, elegant, sophisticated stove. As with all the 0 range the 06 has airwash and cleanburn as standard.
£990 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| HEIGHT | 633 MM |
| WIDTH | 498 MM |
| DEPTH | 432 MM |
| WEIGHT | 110 KGS |
| FLUE DIAMETER | 150 MM |
| NOMINAL HEAT OUTPUT | 7.7 kW |
| FLUE OUTLET | Top or Rear |
| HEIGHT TO CENTRE REAR FLUE | 527 MM |
| CLEANBURNING | Yes |
| AIRWASH | Yes |
| CAN HAVE 12MM HEARTH | Yes |
| FUEL | Multi fuel |
| EFFICIENCY | 75 % |
| CO RATING | 0.14 % |
| TESTING STANDARD | EN 13240, Hetas certified |
| INSTALLATION / MANUAL | |
Look right around the 06 multifuel stove with our 3D stove rotator | |
![]() | Burning unseasoned wood will give you a reduced heat output, a tarred up chimney, blackened glass and a lousy fire. Always burn seasoned wood | ![]() | ||
The largest in the 0 range, the 08 is designed with the larger room in mind. As with all the 0 range the 08 has airwash and cleanburn as standard.
£1181 inc VAT
Contact Stovesonline on 0845 226 5754.

Any Questions: use our enquiry system
| HEIGHT | 663 MM |
| WIDTH | 633 MM |
| DEPTH | 464 MM |
| WEIGHT | 130 KGS |
| FLUE DIAMETER | 150 MM |
| NOMINAL HEAT OUTPUT | 9.3 kW |
| FLUE OUTLET | Top or Rear |
| HEIGHT TO CENTRE REAR FLUE | 527 MM |
| CLEANBURNING | Yes |
| AIRWASH | Yes |
| CAN HAVE 12MM HEARTH | Yes |
| FUEL | Multi fuel |
| EFFICIENCY | 72 % |
| CO RATING | 0.15 % |
| TESTING STANDARD | EN 13240, Hetas certified |
| INSTALLATION / MANUAL | |
Look right around the 08 multifuel stove with our 3D stove rotator | |