CO2 fuel emissions

Here are the CO2 emissions of various types of heating system. You can see that there is a distinctly renewable end to the graph with wood logs, wood pellets, and heat pumps way ahead of the fossil fuels because of their low CO2 emissions. A heat pump powered by the national grid isn't quite as good as wood heating (but very nearly), and a heat pump on a 100% renewable electricity supply is very good indeed.
Heating accounts for a big share of domestic CO2 emissions. Upgrading the insulation in our homes, as well as first
| Heating Type | kg CO2/kWh | |
| COP 3 Heat pump, powered renewably | 0.002 | |
| Renewable electricity | 0.006 | https://www.carbonbrief.org/solar-wind-nuclear-amazingly-low-carbon-footprints |
| Wood chips | 0.026 | From SAP 2019 |
| Wood logs | 0.035 | From SAP 2019 |
| Wood pellets | 0.059 | From SAP 2019 |
| COP 3 Heat pump, powered by the national grid | 0.072 | |
| National grid electricity | 0.215 | https://www.nationalgrideso.com/news/eso-data-shows-record-breaking-year-britains-electricity |
| Mains gas | 0.233 | From SAP 2019 |
| Bulk LPG | 0.267 | From SAP 2019 |
| Heating oil | 0.331 | From SAP 2019 |
| Anthracite coal | 0.494 | From SAP 2019 |

