Boilerstoves.co.uk is a site dedicated to wood burning boiler stoves. Boilerstoves.co.uk gives an overview of the subject and is a good starting point if you want a broad understanding of how to heat your house with a back boiler stove. Central heating, domestic hot water, details on various boiler stoves, information on installation, linked system and linkup, solar thermal are all covered.
Click the picture or the link above to open the boiler stoves site in a new window
A stove with a backboiler can be used to supplement your existing heating system or to entirely run your heating and hot water. When we specify a large boiler stove we like to ascertain the heat demand of your house first so that we can be sure that the stove has the required heat output.
As a rough rule of thumb domestic hot water generally takes 2.3-3kWh/person /day (8-10,000 BTU), whilst an average radiator (3' x 4') takes around 1.5kW (5,000 BTU). This rule of thumb is no substitute for the advice of a good plumber / heating engineer. You can use our BTU to kW converter if you want to convert BTU to kW or kW to BTU, however please be warned that just adding up the outputs of all the radiators in your house will usually give you a total figure which is too high and so it is not a good basis for sizing your boiler stove.
For information of how to set up a central heating system using a stove with a backboiler please visit our page incorporating a boiler stove as part of a central heating system.
Woodfire boiler stoves can come as 12kW freestanding versions, or as a 12kW and 18kW insert. With efficiencies of 82% and overheat safety as standard these are advanced wood boiler stoves.
The new range of Stratford Ecoboiler stoves perform really well, getting up to running temperature a lot faster than their predessors.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Ecoboiler 12 HE | 12kW | 6kW | 71% | Multifuel |
![]() Ecoboiler 12i HE | 12kW | 5kW | 71.5% | Multifuel |
![]() Ecoboiler 16 HE | 16kW | 8kW | 72.8% | Multifuel |
![]() Ecoboiler 20 HE | 20kW | 10kW | 72.8% | Multifuel |
![]() Ecoboiler 25 HE | 25kW | 12kW | 71.6% | Multifuel |
![]() Ecoboiler 7 HE | 7kW | 3kW | 60.8% | Multifuel |
![]() Ecoboiler 9 HE | 9kW | 4.5kW | 67% | Multifuel |
![]() Ecoboiler 9i HE | 9kW | 4kW | 67% | Multifuel |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Broseley eVolution 26 boiler stove | 16kW | 10kW | 78% | WOODBURNING ONLY |
![]() Broseley eVolution 8 boiler stove | 8kW | 3kW | 82% | WOODBURNING ONLY |
![]() Snowdon 26 Woodburning Boiler Stove | 16kW | 10kW | 78% | Wood |
![]() Snowdon 30 Multifuel Boiler Stove | 22kW | 2-8kW | 75% | Multifuel |
Next generation 80% efficient, contemporary, insert, boiler stoves. Dedicated, very high efficiency, woodburners with high boiler outputs. Can go on vented systems and most can go on pressurised systems.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Aquatherm Eco C26 Wood Boiler Stove | 17kW | 10kW | 78.4% | Woodburning |
![]() Aquatherm Eco F15 Wood Boiler Stove | 10.5kW | 4kW | 75.1% | Woodburning |
![]() Aquatherm Eco F21 wood boiler stove | 15kW | 6kW | 78.2% | Woodburning |
![]() Aquatherm Eco F26 V Wood Boiler Stove | 17kW | 9kW | 78.4% | Woodburning |
![]() Aquatherm Eco F34 DS Wood Boiler Stove | 24kW | 10kW | 78% | Woodburning |
![]() Aquatherm Eco F34 V Wood Boiler Stove | 24kW | 10kW | 78% | Woodburning |
![]() Aquatherm Eco P26 Wood Boiler Stove | 17kW | 9kW | 78.4% | Woodburning |
![]() Aquatherm Eco P34 Wood Boiler Stove | 24kW | 10kW | 78% | Woodburning |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Esse 350 Greenswitch stainless contemporary door | 11.8kW | 3.6kW | 78.5% | Wood |
![]() Esse 700 27B central heating stove | 8kW | 9kW | 70.5% | Multifuel |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Esse ironheart range cooker stove | 4.7kW | 5.4kW | 82% | Multi fuel |
Hunter make affordable steel stoves with a wide range of boiler outputs with the maxiumum output at 16kW (54,624 BTU) (Hunter 80B) makes hunter a popular central heating stove. All the prices below include delivery within mainland England. Hunter also offer a thermostatic control which regulates the air supply of the stove and therefore automatically regulates the heat output of the stove. The Hunter thermostat is available as an optional extra for all the following stoves with wraparound boilers.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Herald 14 Flat top multifuel stove | 7-13kW | 3-4.5kW | 78.6% | Multi fuel |
![]() Herald 6 Flat top multifuel stove | 3.5kW | 2.5kW | 75.9% | Multi fuel |
![]() Herald 8 Flat top multifuel stove | 5.5-8.5kW | 2.5kW | 78.9% | Multi fuel |
![]() Hunter 80 B woodburning central heating stove | 16kW | 4.5-10kW | 71% | Woodburning |
Stovax have a range of boiler stoves known as the Stockton HB (HB = High output Boiler), with high outputs up to 18kW (61,452 BTU). They can came with optional thermostats (£132 each) which control the output of the stove based on the water temperature. The HB boilers are multifuel as standard but an optional woodtray increases the size of the firebox for more effective woodburning (£95, £104 and £124 respectively).
For more information please see this pdf:
Stockton high output boiler stoves
The standard Stockton range can also come with clip in boilers with lower outputs - these are listed below the HB models.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Stockton 11 multifuel stove | 7.1kW | 3.1kW | 76% | Multifuel |
![]() Stovax Stockon 11HB Boiler Stove | 11kW | 7kW | Multifuel | |
![]() Stovax Stockton 14HB Boiler Stove | 15kW | 7kW | 65% | Multifuel |
![]() Stovax Stockton 7HBi Insert Boiler Stove | 7.4kW | 4kW | Multifuel | |
![]() Stovax Stockton 8HB Boiler Stove | 8.2kW | 4.2kW | 76% | Multifuel |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() The Belfort multifuel stove | 2.3kW | 4.2kW | 74.3% | Multi fuel |
![]() The Limousin multifuel stove | 3kW | 9kW | 71.9% | Multi fuel |
![]() The Savoy Classic stove | 2.3kW | 5.7kW | 72.4% | Multi fuel |
The Squirrel is often used on house boats and narrow barges to provide hot water.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Cleanheat Squirrel cast iron multifuel stove with squirrel sides 1430 | 2.3kW | 2.3kW | 71% | Multi fuel |
![]() Dove 1631 cleanheat cast iron multifuel stove | 10kW | 2kW | 74% | Multifuel |
![]() Morso Squirrel Standard stove | 2.3kW | 2.7kW | 76% | Multi fuel |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Firefox 12B boiler stove | 7.4kW | 6.2kW | 73% | Multifuel |
Aarrow Ecoburns and Aarrow Acorn stoves can come with clip in backboilers. These backboilers can supplement your hot water (or provide all of it if you run the stove for long engough) and the larger stoves can also run a radiators or two. These Aarrow stoves with clip in boilers are not really designed for heating a whole house (unless your house is small or very well insulated that is). The nice thing about the Ecoburn stoves with a backboiler is that the stove still gives out a significant amount of heat to the room. The Aarrow Acorn stove with backboiler is ideal for a houseboat as it will not overpower the room whilst still providing hot water.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Aarrow Acorn View 4 stove | 1.2kW | 3.8kW | 80% | Multifuel |
![]() Aarrow Acorn View 5 stove | 1.8kW | 3.2kW | 78% | Multifuel |
![]() Aarrow Ecoburn 11 stove | 3.4kW | 7.6kW | 74.7% | Multi fuel |
![]() Aarrow Ecoburn 5 stove | 1.8kW | 3.2kW | 74.7% | Multi fuel |
![]() Aarrow Ecoburn 7 stove | 2kW | 4kW | 72.1% | Multi fuel |
![]() Aarrow Ecoburn 9 stove | 2.6kW | 5.4kW | 71.6% | Multi fuel |
![]() Aarrow Ecoburn Plus 4 stove | 1.8kW | 2.2kW | 75% | Multifuel |
![]() Aarrow Ecoburn Plus 5 stove | 2kW | 3kW | 74.7% | Multifuel |
![]() Aarrow Ecoburn Plus 7 stove | 2kW | 5kW | 73% | Multifuel |
![]() Aarrow Ecoburn Plus 9 stove | 3.3kW | 5.7kW | 72% | Multifuel |
![]() Aarrow Signature 11 stove | 3.4kW | 7.6kW | 75.2% | Multifuel |
![]() Aarrow Signature 5 stove | 1.3kW | 3.5kW | 79.4% | Multifuel |
![]() Aarrow Signature 7 stove | 1.7kW | 5.3kW | 73.2% | Multifuel |
![]() Aarrow Signature 9 stove | 3kW | 6kW | Multifuel |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Country 12 stove | 2.9kW | 9.1kW | 74.1% | Wood burning |
![]() Country 16b stove | 8.6kW | 7.3kW | 75% | Wood burning |
![]() Country 4 woodburning stove | 2.2kW | 1.8kW | 76.8% | Woodburning |
![]() Country 6 stove | 2.9kW | 3.1kW | 80.5% | Woodburning |
![]() Country 8 stove | 2.9kW | 5.1kW | 79.8% | Wood burning |
The Dunsley Yorkshire stove works so well that not only is the woodburning and multifuel model approved for smokeless zones, so are the boiler models!
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Dunsley Yorkshire boiler stove | 9.2kW | 7.8kW | 75% | Woodburning |
Atago Design have a name for themselves as the low energy house boiler stove, suited to passive houses, Pasivhaus, Sonnenhaus, etc. The main reason is that they have very low heat to the room, can be 100% room sealed, and of course are efficient.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Atago Design NK 15 Inset Boiler Stove for Low Energy Houses | 14.4kW | 1.2kW | 81.8% | Multifuel |
![]() Atago Design NK 20 Inset Boiler Stove for Low Energy Houses | 17.3kW | 1.9kW | 82.9% | Multifuel |
![]() NK 30 Inset Boiler | 23.5kW | 7.3kW | 82.4% | Multifuel |
![]() NK 40 Inset Boiler | 25kW | 13.4kW | 82% | Multifuel |
The Firebelly FB2 stove can come with an 8kW boiler giving you a contemporary take on a traditional boiler stove.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Firebelly FB2 stove | 8kW | 4kW | 78% | Wood |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() FK500 wood cooker boiler stove | 17kW | 3kW | 70% | Woodburning |
![]() FKA900 wood cooker boiler stove | 16kW | 4kW | 70% | Woodburning |
Two of Wamsler's central heating range cooker stoves that are on our site. With high kW outputs these stoves are suitable for providing all the heating and hot water for a whole house. The Wamsler 900 has many colour options and can come with lids as an optional extra. Other models of Wamsler central heating stove are also available.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Wamsler 1100 series central heating cooker stove | 18kW | 9kW | Wood or coal | |
![]() Wamsler 900 cooker stove | 16kW | 4kW | Multi fuel |
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Puffin stove | 1.8kW | 2.2kW | 78% | Multifuel |
![]() The Flatmate wood burning stove | 4.6kW | 3.4kW | 78.4% | Wood burning |
![]() The Villager Wood C wood burning stove | 2.9kW | 2.1kW | 79% | Wood burning |
![]() Villager A Flat Top wood burning stove | 4.7kW | 9.3kW | 71.5% | Wood burning |
![]() Villager Bayswater High Canopy multifuel stove | 4.6kW | 2.4kW | 71.8% | Multi fuel |
![]() Villager Bayswater Low Canopy multifuel stove | 4.6kW | 2.4kW | 71.8% | Multi fuel |
![]() Villager Chelsea Duo stove | 3.4kW | 1.6kW | 71.7% | Multi fuel |
![]() Villager Chelsea Solo stove | 3.4kW | 1.6kW | 71.7% | Multi fuel |
![]() Villager Esprit 10 Solo stove | 3.4kW | 6.6kW | 75.8% | Multifuel |
![]() Villager Esprit 5 Solo stove | 1.8kW | 3.4kW | 77.5% | Multifuel |
![]() Villager Esprit 7 Solo stove | 1.6kW | 5.4kW | 72.2% | Multifuel |
![]() Villager Esprit 8 Solo stove | 2.9kW | 5.1kW | 80.4% | Multifuel |
Bruno stoves are unique looking, contemporary stoves and with the addition of a boiler you gain additional heat output.
| Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
![]() Bruno T10 Woodburning Stove | 3kW | 12kW | Woodburning | |
![]() Bruno T12 Woodburning Stove | 4kW | 14kW | Woodburning | |
![]() Bruno T14 Woodburning Stove | 5kW | 16kW | Woodburning | |
![]() Bruno T6 Woodburning Stove | 1kW | 8kW | Woodburning | |
![]() Bruno T8 Woodburning Stove | 2kW | 9kW | Woodburning |