Boilerstoves.co.uk is a site dedicated to wood fired heating and hot water. Boilerstoves.co.uk gives an overview of the subject and is a good starting point if you want a broad understanding of the subject. Central heating, domestic hot water, details on various boiler stoves, information on installation, linked system and linkup, solar thermal are all covered.
Click the picture or the link above to open the site in a new window
A stove with a backboiler can be used to supplement your existing heating system or to entirely run your heating and hot water. As a rough rule of thumb domestic hot water generally takes 2.3-3kW (8-10,000 BTU), whilst an average radiator (3' x 4') takes around 1.5kW (5,000 BTU). This rule of thumb is no substitute for the advice of a good plumber / heating engineer.
Stainless steel backboilers tend to cost a little more than steel backboilers, but will last longer. Glass lined backboilers (like Franco Belge stoves have) will tend to last longer than steel only backboilers.
Clip-in backboilers can be added to the stove at a later date and so are available seperately, but have a lower heat output than integral, factory fitted stove backboilers.
Integral backboilers are factory fitted and have a high heat output. Generally a stove with an integral backboiler will have a fairly low (1-5kW) output to the room and a high output to the boiler.
Unless otherwise indicated the prices shown are for the backboiler only. Many of the stoves have multiple options - ie flat top, low canopy, high canopy, wood burning, or multifuel. It is sometimes easier to find the price for the backboiler and then visit the stove page to find the price of the stove version that you want.
For information of how to set up a central heating system using a stove with a backboiler please visit our page incorporating a stove as part of a central heating system.
The only Stratford boiler that is left is the Stratford TF90 which will give out up to 24kW (81,936 BTU) to water, yet only around 4kW to the room.
The new range of Stratford Ecoboiler stoves perform really well, getting up to running temperature a lot faster than their predessors.
| Stratford boiler stoves | |||
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Stratford TF90B | integral | 24.0kW (81,936 BTU) | £1928 (boiler and stove) |
| Ecoboiler freestanding stoves | ||||
| Stove Name | Boiler type | Heat to water | Heat to room | Price inc VAT |
| Ecoboiler 7 HE boiler stove | integral | 5kW (17,070 BTU) on wood, 7kW (23,898 BTU) on coal | 3kW (10,242 BTU) | £849 |
| Ecoboiler 9 HE boiler stove | integral | 7kW (23,898 BTU) on wood, 9kW (30,726 BTU) on coal | 4.5kW (15,363 BTU) | £1,065 |
| Ecoboiler 12 HE boiler stove | integral | 9kW (30,726 BTU) on wood, 12kW (40,968 BTU) on coal | 6kW (20,484 BTU) | £1,279 |
| Ecoboiler 18 HE boiler stove | integral | 14kW (47,796 BTU) on wood, 18kW (61,452 BTU) on coal | 9kW (30,726 BTU) | £1,495 |
| Ecoboiler insert boiler stoves | ||||
| Stove Name | Boiler type | Heat to water | Heat to room | Price inc VAT |
| Ecoboiler 9i HE boiler stove | integral | 7kW (23,898 BTU) on wood, 9kW (30,726 BTU) on coal | 4kW (13,656 BTU) | £1,058 |
| Ecoboiler 12i HE boiler stove | integral | 9kW (30,726 BTU) on wood, 12kW (40,968 BTU) on coal | 5kW (17,070 BTU)( | £1,278 |
Aarrow Ecoburns and Aarrow Acorn stoves can come with clip in backboilers. These backboilers can supplement your hot water (or provide all of it if you run the stove for long engough) and the larger stoves can also run a radiators or two. These Aarrow stoves with clip in boilers are not really designed for heating a whole house (unless your house is small or very well insulated that is). The nice thing about the Ecoburn stoves with a backboiler is that the stove still gives out a significant amount of heat to the room.
The Aarrow Acorn stove with backboiler is ideal for a houseboat as it will not overpower the room whilst still providing hot water.
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Aarrow Acorn 4 stove | Clip in | 1.5kW (5,121 BTU) | £624 (stove and backboiler) |
| Aarrow Acorn 5 stove | Clip in | 1.6kW (5,462 BTU) | £678 (stove and backboiler) |
| Aarrow Ecoburn 5 stove | Clip in | 1.6kW (5,462 BTU) | £848 multifuel, £814 woodburning (stove and backboiler) |
| Aarrow Ecoburn 7 stove | Clip in | 2.2kW (7,510 BTU) | £964 multifuel, £922 woodburning (stove and backboiler) |
| Aarrow Ecoburn 9 stove | Clip in | 2.3kW (7,852 BTU) | £1122 multifuel, £1079 woodburning (stove and backboiler) |
| Aarrow Ecoburn 11 stove | Clip in | 3.4kW (11,607 BTU) | £1298 multifuel, £1241 woodburning (stove and backboiler) |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Esse Ironheart range cooker stove | Integral | 2.6kW (16,045 BTU) | £3276 (stove and backboiler) |
| Esse 700-27B woodburning boiler stove | Integral | 8kW (27,312 BTU) | £1448 (stove and backboiler) |
| Esse 350 GreenSwitch boiler stove - a very compact, insert stove with boiler | Integral | 11kW (37,554 BTU) on wood, 11.7kW (39,943 BTU) on coal | £1340 for the traditional door or £1480 for the contemporary door version. Price includes delivery within England and most of Wales. |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Belfort stove | Clip-in, steel, glass lined | 2.3kW (7,852 BTU) | £235 for the boiler |
| Savoy Classic stove | Clip-in, steel, glass lined | 2.3kW (7,852 BTU) | £282 for the boiler |
| Limousin stove | Clip-in, steel | 3kW (10,242 BTU) | £282 for the boiler |
Woodfire boiler stoves can come as 12kW freestanding versions, or as a 12kW and 18kW insert. With efficiencies of 82% and overheat safety as standard these are advanced wood boiler stoves.
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Woodfire Alto | integral | 10kW | £2470 |
| Woodfire Classic Series insert boiler stoves | |||
| Woodfire F12 - Flat top | integral | 10.6kW (36,188 BTU) | £1548 |
| Woodfire C12 - Curved top | integral | 10.6kW (36,188 BTU) | £1649 |
| Woodfire C18 - Curved top | integral | 14.4kW (49,161 BTU) | £1995 |
| Woodfire 12i - insert | integral | 10.6kW (36,188 BTU) | £1478 |
| Woodfire 18i - insert | integral | 14.4kW (49,161 BTU) | £1782 |
| Woodfire RS Series insert boiler stoves | |||
| Woodfire RS 12 | integral | 11.0kW (37,554 BTU) | £1962 |
| Woodfire RS 15 | integral | 12.6kW (43,016 BTU) | £2054 |
| Woodfire RS 19 | integral | 16.7kW (57,013 BTU) | £2149 |
| Woodfire RS 24 | integral | 20.7kW (70,669 BTU) | £2246 |
| Woodfire RS 32 | integral | 27.7kW (94,567 BTU) | £2529 |
| Woodfire RSD Series double sided insert boiler stoves | |||
| Woodfire RSD 15 | integral | 10.0kW (34,140 BTU) | £2949 |
| Woodfire RSD 19 | integral | 14.0kW (47,796 BTU) | £3031 |
| Woodfire Nx Series insert boiler stoves | |||
| Woodfire Nx15i | integral | 9.6kW (32,700 BTU), 5.3kW to room | £2762 |
| Woodfire Nx22i | integral | 18.5 kW (63,100 BTU), 2.1kW to room | £2475 |
Normatherm have a name for themselves as the low energy house boiler stove, suited to passive houses, Pasivhaus, Sonnenhaus, etc. The main reason is that the KKH15, KKH 20 and NK 15 models give very low heat to the room, can be 100% room sealed, and of course are efficient.
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Normatherm KKH 15 inset boiler stove | integral | 14.4kW to water 1.2kW to the room | £4087 inc VAT |
| Normatherm KKH 20 inset boiler stove | integral | 17.3kW to water 1.9kW to the room | £4437 inc VAT |
| Normatherm NK 15 freestanding boiler stove | integral | 14.4kW to water 1.2kW to the room | POA |
| The rest of the Normatherm range are not suited to quite the Passivhaus standard but are still suited to well insulated houses. As you will see some of the Normatherm stoves have huge outputs making the KKH 40 the highest output boiler stoves which we currently supply. | |||
| Normatherm KKH 25 inset boiler stove | integral | 20.5kW to water 4.9kW to the room | POA |
| Normatherm KKH 30 inset boiler stove | integral | 23.5kW to water 7.3kW to the room | POA |
| Normatherm KKH 40 inset boiler stove | integral | 25kW to water 13.4kW to the room | POA |
La Nordica are Italy's leading wood and pellet stove manufacturer. The Crystal 80 is a top quality, glass fronted, highly efficient woodburning insert stove which can go on pressurised systems and comes with overheat protection as standard.
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Crystal 80 stove | integral | 11.1kW (37,985 BTU) | £2575 inc VAT |
| Stove Name | Boiler type | Boiler output kW | |
| Firefox 12B boiler stove | Integral | 7.4kW (25,263 BTU) burning wood | £1245 |
Hunter make affordable steel stoves with a wide range of boiler outputs with the maxiumum output at 16kW (54,624 BTU) (Hunter 80B) makes hunter a popular central heating stove. All the prices below include delivery within mainland England.
Hunter also offer a thermostatic control which regulates the air supply of the stove and therefore automatically regulates the heat output of the stove. The Hunter thermostat is available as an optional extra for all the following stoves with wraparound boilers.
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Herald 6 woodburning boiler stove | clip-in, stainless steel | 3.5kW (12,000 BTU) | £989 inc VAT (stove and boiler). |
| Herald 6 multifuel boiler stove | clip-in, stainless steel | 3.5kW (12,000 BTU) | £1005 inc VAT (stove and boiler). |
| Herald 8 flat top woodburning stove | Integral wraparound, steel | 8.5kW (29,000 BTU) | £989 (stove and backboiler) Low canopy kit £269 inc VAT. High canopy kit £308 inc VAT. |
| Herald 8 flat top multifuel stove | Integral wraparound, steel | 8.5kW (29,000 BTU) | £1019 (stove and backboiler) Low canopy kit £269 inc VAT. High canopy kit £308 inc VAT. |
| Herald 8 woodburning boiler stove | clip-in, stainless steel | 4.4kW (15,000 BTU) | £1067 (stove and boiler) |
| Herald 8 multifuel boiler stove | clip-in, stainless steel | 4.4kW (15,000 BTU) | £1105 (stove and boiler) |
| Herald 14 flat top woodburning stove | Integral wraparound, steel | 12.9 kW (44,000 BTU) | £1049 (stove and backboiler) Low canopy kit £269 inc VAT. High canopy kit £308 inc VAT. |
| Herald 14 flat top multifuel stove | Integral wraparound, steel | 13.2kW (45,000 BTU) | £1079 (stove and backboiler) Low canopy kit £269 inc VAT. High canopy kit £308 inc VAT. |
| Herald 14 woodburning stove | clip-in, stainless steel | 7kW (24,000 BTU) | £1169 (stove and boiler) |
| Herald 14 multifuel stove | clip-in, stainless steel | 7kW (24,000 BTU) | £1225 (stove and boiler) |
| Thermostat for the Hunter 14 or 8 stove with wraparound boiler | £149 | ||
| The Hunter 80B stove has the highest output of the Hunter range of boiler stoves and, unlike the other Hunter boiler stoves the 80B gives a fair amount of heat to the room; 9kW given to the room and 16kW (54,000 BTU) to the water. | |||
| Hunter 80B central heating stove - woodburning stove without thermostat | Integral wraparound, steel | 16kW (54,000 BTU) | £1275 (stove and backboiler) |
| Hunter 80B central heating stove - multifuel stove without thermostat | Integral wraparound, steel | 16kW (54,000 BTU) | £1305 (stove and backboiler) |
| Thermostat for the Hunter 80B stove | £149 | ||
| Please note that the Hunter 80B stove has a flue outlet size of 175mm. Canopy kit £364 inc VAT. | |||
Next generation 80% efficient, contemporary, insert, boiler stoves. Dedicated, very high efficiency, woodburners with high boiler outputs. Can go on vented systems and most can go on pressurised systems.
| Stove Name | Boiler type | Boiler output kW | |
| Aquatherm Eco F15 | Integral | 10.5kW (35,847 BTU) | £1895 |
| Aquatherm Eco F15 cs | Integral for pressurised systems | 10.5kW (35,847 BTU) | £2274 |
| Aquatherm Eco F21 | Integral | 15kW (51,210 BTU) | £2180 |
| Aquatherm Eco F21 CS | Integral for pressurised systems | 15kW (51,210 BTU) | £2599 |
| Aquatherm Eco F26 DS | Integral. With side opening hinged doors | 17kW (58,038 BTU) | £2227 |
| Aquatherm Eco F26 | Integral | 17kW (58,038 BTU) | £3369 |
| Aquatherm Eco F26 CS | Integral for pressurised systems | 17kW (58,038 BTU) | £3956 |
| Aquatherm Eco C26 | Integral | 17kW | £3918 |
| Aquatherm Eco F34 DS | Integral. With side opening hinged doors | 24kW (81,936 BTU) | £2519 |
| Aquatherm Eco F34 | Integral | 24kW (81,936 BTU) | £3977 |
| Aquatherm Eco F34 CS | Integral for pressurised systems | 24kW (81,936 BTU) | £4475 |
| Aquatherm Eco P26 | Integral | 17kW (58,038 BTU) | £3653 |
| Aquatherm Eco P34 | Integral | 24kW (81,936 BTU) | £4070 |
| Aquatherm Eco P34 CS | Integral for pressurised systems | 24kW (81,936 BTU) | £4612 |
The Firebelly FB2 stove can come with an 8kW boiler giving you a contemporary take on a traditional boiler stove.
| Stove Name | Boiler type | Boiler output kW | |
| Firebelly FB 2 boiler stove | Factory fitted (can be retrofitted) | 8kW (27,312 BTU) | £1680 |
A couple of highly efficient contemporary stoves that come with backboilers. These stoves can be installed on vented or pressurised systems. Installation kits are available which incorporate pressure release valves, a heat dump system, and a heat charger.
| Stove Name | Boiler type | Boiler output kW | |
| Scanline 16 Aqua boiler stove | Integral | 3.8kW (12,973 BTU) | £3163 |
| Scanline 580 boiler stove | Integral | 5.9kW (20,142 BTU) | £3031 |
Two of Wamsler's central heating range cooker stoves that are on our site. With high kW outputs these stoves are suitable for providing all the heating and hot water for a whole house. The Wamsler 900 has many colour options and can come with lids as an optional extra. Other models of Wamsler central heating stove are also available.
| Stove Name | Boiler type | Output to water kW | |
| Wamsler 900 cooker stove in white, no lids | Integral | 16kW (54,624 BTU) | £POA |
| Wamsler 1100 cooker stove | Integral | 18kW (61,452 BTU) | £POA |
Bruno stoves are unique looking, contemporary stoves and with the addition of a flue boiler you gain additional heat output. When using a flue boilers you do have to be extra careful that all your wood is well seasoned - it is a good idea to use a moisture meter
| Stove Name | Boiler type | Boiler output kW | |
| Bruno T6 stove | Flue boiler | 1kW (3,414 BTU) | £61 (boiler only) |
| Bruno T8 stove | Flue boiler | 2kW (6,828 BTU) | £99 (boiler only) |
| Bruno T10 stove | Flue boiler | 3kW (10,242 BTU)( | £126 (boiler only) |
| Bruno T12 stove | Flue boiler | 4kW (13,656 BTU) | £159 (boiler only) |
| Bruno T14 stove | Flue boiler | 5kW (17,070 BTU) | £159 (boiler only) |
The Dunsley Yorkshire stove works so well that not only is the woodburning and multifuel model approved for smokeless zones, so are the boiler models!
| Stove Name | Boiler type | Boiler output kW | |
| Dunsley Yorkshire wood boiler stove | Integral | 9.2kW (31,408 BTU) | £1804 |
| Multi fuel version | Integral | 8.8kW (30,043 BTU) | £2028 |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Country 4 | Clip-in | 2.2kW (7,510 BTU) | Steel £129 inc VAT, stainless steel £225 inc VAT |
| Country 6 | Clip-in | 3kW (10,242 BTU) | Steel £135 inc VAT, stainless steel £250 inc VAT |
| Country 8 | Clip-in | 3kW (10,242 BTU) | Steel £137 inc VAT, stainless steel £235 inc VAT |
| Country 12 | Clip-in | 3kW (10,242 BTU) | Steel £145 inc VAT, stainless steel £254 inc VAT |
| Country 16B | Integral | 12kW (40,968 BTU) burning coal 8kW burning wood. | Wood burning £1762, multi fuel version £1781 inc VAT |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Morso Squirrel Standard | clip-in, stainless steel | 2.3kW (7,852 BTU) | £899 (boiler and stove) |
| Morso Squirrel Cleanheat | clip-in, stainless steel | 2.3kW (7,852 BTU) | £1015 (boiler and stove) |
| Morso Dove standard | clip-in, steel | 10kW (34,140 BTU) | £1748 (boiler and stove) |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| The Villager backboiler prices here are for the backboiler only: the stove is not included in the price. | |||
| Villager Bayswater multifuel stove (cannot be fitted to flat top version) | Stainless Steel | 5.9kW (20,142 BTU) | £265 |
| Villager Chelsea SOLO and Duo multifuel stove | Stainless Steel | 3.5 (11,949 BTU) | £239 |
| Villager Elite multifuel stove High and low canopy | Stainless Steel | 5.9kW (20,142 BTU) | £255 |
| Villager Elite multifuel stove flat top | Stainless Steel | 3kW (10,242 BTU) | £220 |
| Villager Puffin multifuel stove | Stainless Steel | 2.6kW (8,876 BTU) | £187 |
| Villager A wood burning stove | Stainless Steel | 8.8kW (30,043 BTU) | £266 |
| Villager Flatmate woodburning stove | Stainless Steel | 3kW (10,242 BTU) | £225 |
| Villager Flatmate low and high canopy woodburning stove | Stainless Steel | 2.6kW (8,876 BTU) | £225 |
| Villager C wood burning stove, low canopy | Stainless Steel | 4.4kW (15,021 BTU) | £255 |
| Villager C wood burning stove, flat top | Stainless Steel | 3.5kW (11,949 BTU) | £255 |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Romotop Tala boiler stove | Integral | 4.3kW (14,680 BTU) | £1437 (stove and backboiler) |
Stovax have a range of boiler stoves known as the Stockton HB (HB = High output Boiler), with high outputs up to 18kW (61,452 BTU). They can came with optional thermostats (£119 each) which control the output of the stove based on the water temperature. The HB boilers are multifuel as standard but an optional woodtray increases the size of the firebox for more effective woodburning (£62, £82 and £92 respectively).
For more information please see this pdf:
Stockton high output boiler stoves
The standard Stockton range can also come with clip in boilers with lower outputs - these are lsited below the HB models.
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| 8HB boiler stove | Steel | Maximum 8kW (27,312 BTU) | £1230 |
| 7HB inset boiler stove | Steel | Maximum 7.4kW (25,263 BTU) | £1230 |
| 11HB boiler stove | Steel | Maximum 11kW (37,554 BTU) | £1395 |
| 14HB boiler stove | Steel | Maximum 15kW (51,210 BTU) | £1526 inc VAT |
| Stockton 6 | Steel | 3kW (10,242 BTU) | £163 |
| Stockton 7 | Steel | 3.5kW (11,949 BTU) | £178 |
| Stockton 8 | Steel | 4.4kW (15,021 BTU) | £193 |
| Stockton 11 | Steel | 7kW (23,898 BTU) | £219 |
| Stove Name | Boiler type | Boiler output kW | Price inc VAT |
| Yeoman County 80HB boiler stove | Steel | 18kW (61,452 BTU) | £1563 inc VAT |