We specialise in boiler stoves for big and small heating systems. We offer help with installation and chimney design for every stove we supply, but we can also offer specialist advice on designing your heating system. A system with a boiler stove, solar thermal, heat pump and solar PV combined is no stranger to us. On the other side of the coin we help customers to link up smaller stoves with back boilers in the simplest way possible. Our focus is on making the system as simple to understand as possible, as safe as possible, and of course to give you a system which works in the way you need it to, to keep your home warm and to add value to your lives.
An even more modern approach to wood central heating is to use a wood pellet boiler. These automatically switch on and off giving you the chance to put your feet up. The Firepower network of dealers and engineers covers the UK and Ireland so that we Anyway you might like to explore our wood pellet boilers.
When we help to design your wood boiler stove heating system we often start out by working out what your peak heat load is. This is the heat you need to heat your house when it is really cold outside. We then learn from you how you plan to use your boiler stove and that gives us a great starting point to design your wood boiler heating system. Each system is a little different and we try to tailor it to your needs. We can specify and supply everything needed for your system from the boiler stove, specialised pumps and controls to thermal stores (300lt-20,000lt). See our wood central heating page for more info.
If you want the boiler stove to provide all the heating and hot water in your house then the best place to start is to contact us and we can do a heat load calculation for you. Please be warned that just adding up the outputs of all the radiators in your house will usually give you a total figure which is way too high and so it is not a good basis for sizing your boiler stove. Similarly matching the output of a gas boiler is not a good indicator either as these are usually also oversized.
If you only want a multi fuel or wood boiler stove with a back boiler to contribute to your system then you probably do not need a full heat load calc. A multi fuel or wood burning stove with a back boiler tends to give more heat to the room, and less to the water, so are perhaps better suited if, for example, you just want a boiler stove to top up your hot water. Whatever heat that your back boiler stove adds in just means that your conventional oil or gas boiler will run for less time.
Are you a heating engineer? If you need a heat output in BTU then you can use our BTU to kW converter.
We love to create simple, and easy to understand, solutions to apparently complex problems.
We can help you and your engineer to work out how best to link your boiler stove to your heating system. Sometimes this can be as easy as plumbing it as if it is a little like a radiator, at other times we may need to link up open vented and pressurised system. We can help you to hook your boiler stove into your heating system and will endevour to come up with as simple and easy to understand a solution to an apparently complex problem.
For information of how to set up a central heating system using a stove with a backboiler please visit our page incorporating a boiler stove as part of a central heating system.
We also design new wood heating systems from scratch for newbuild and extensive retrofit. Heating and hot water systems with many renewable heat sources are bread and butter to us: so systems with a wood boiler stove, wood pellet boiler, solar thermal, solar pv, heat pumps, MVHR are very normal for us to work with. We usually design and supply the wood heating and thermal store side of things, and liaise with the other specialist suppliers (solar, heat pumps, etc) to make sure it all goes to plan.
We have quite a few contemporary stoves with back boilers that we can show you: the Opus Calypso, the Woodfire Passiv and more of the Woodfire range, and others. Our team will be happy to help you with your specific needs, do just contact us.
Inset boiler stoves are built into a wall or chamber in your house. This is quite convenient for a boiler stove because pumps, pipes and controls can easily be hidden. Our Woodfire boiler stoves will help you harness the power of wood, with heat outputs up to 40kW.
The Opus Calypso provides a nominal 4.9 kW to water and 3.4 kW to the room in a stylish contemporary stove with stunning looks.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Opus Calypso | 4.9kW | 3.4kW | 83.9% | Wood |
Woodfire boiler stoves can come as 12kW freestanding versions, or as a 12kW and 18kW insert. With efficiencies of 82% and overheat safety as standard these are advanced wood boiler stoves.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Woodfire Passiv Boiler Stove | 7kW | 3kW | 85.8% | Wood |
![]() Woodfire CX12 contemporary boiler stove | 8kW | 4kW | 74.55% | Wood |
![]() Woodfire CXC12 contemporary boiler stove | 8kW | 4kW | 74.55% | Wood |
RX 12 insert stove | 9kW | 3kW | 76% | Wood |
![]() RX 20 insert stove | 14.5kW | 5.5kW | 80% | Wood |
![]() RX 30 insert stove | 23kW | 7kW | 80% | Wood |
RX 30 panorama insert stove | 22kW | 8kW | 80% | Wood |
RX 40 panorama insert stove | 30kW | 10kW | 80% | Wood |
![]() Woodfire RX 20 double sided insert stove | 12kW | 8kW | 80% | Wood |
![]() Woodfire RX 30 double sided insert stove | 18kW | 12kW | 80% | Wood |
Woodfire RX 30 double sided panorama insert stove | 18kW | 12kW | 80% | Wood |
![]() Woodfire Evo 20 woodburning insert stove | 15kW | 5kW | 80% | Wood |
![]() Woodfire Evo 30 woodburning insert stove | 25kW | 5kW | 80% | Wood |
Woodfire Evo 30 panorama insert stove | 25kW | 5kW | 80% | Wood |
![]() Woodfire Evo 20 LD woodburning insert stove | 16kW | 4kW | 80% | Wood |
Woodfire Evo 30 LD woodburning insert stove | 24kW | 6kW | 80% | Wood |
The new range of Stratford Ecoboiler stoves perform really well, getting up to running temperature a lot faster than their predessors.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Ecoboiler 9 HE Boiler Stove | 9kW | 2-5kW | 75.2% | Multifuel |
![]() Ecoboiler 12 HE Boiler Stove | 12.1kW | 2-6kW | 71.5% | Multifuel |
![]() Ecoboiler 16 HE Boiler Stove | 13.6kW | 2-7kW | 70.5% | Multifuel |
![]() Ecoboiler 20 HE Boiler Stove | 18kW | 2-6kW | 70.5% | Multifuel |
![]() Ecoboiler 25 HE Boiler Stove | 22.5kW | 2-7kW | 72.4% | Multifuel |
![]() Ecoboiler 12i HE | 11.6kW | 2-5kW | 72.7% | Multifuel |
![]() Ecoboiler 16i HE | 16.1kW | 2-6kW | 71.5% | Multifuel |
![]() Stratford EBW12 wood boiler stove | 11.8kW | 6kW | 73.4% | Wood |
![]() Stratford Ecoboiler 12 Cassette | 13kW | 5kW | 74.4% | Multifuel |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Walltherm Zebru Insert stove | 10.4kW | 4.5kW | 93% | Wood |
![]() Walltherm Zebru Insulated Steel stove | 12kW | 2.25kW | 91% | Wood |
![]() Walltherm Zebru stove | 10.4kW | 4.5kW | 93% | Wood |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Broseley eVolution 26 boiler stove | 16kW | 10kW | 78% | WOODBURNING ONLY |
Next generation 80% efficient, contemporary, insert, boiler stoves. Dedicated, very high efficiency, woodburners with high boiler outputs. Can go on vented systems and most can go on pressurised systems.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Esse ironheart range cooker stove | 2.6kW | 8kW | 82% | Multi fuel |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Hoxter ECKA 50-35-45W corner inset boiler stove | 4.5kW | 3kW | 80% | Wood |
![]() Hoxter ECKA 67-45-51Wh corner inset boiler stove | 7.9kW | 5.1kW | 80% | Wood |
![]() Hoxter HAKA 89-45Wh inset boiler stove | 10.2kW | 3.8kW | 80% | Wood |
![]() Hoxter HAKA 37-50W inset boiler stove | 6.4kW | 1.6kW | 80% | Wood |
![]() Hoxter HAKA 63-51W inset boiler stove | 11.3kW | 3.7kW | 80% | Wood |
![]() Hoxter HAKA 67-51W inset boiler stove | 10.5kW | 7.2kW | 80% | Wood |
![]() Hoxter HAKA 63-51WT double sided inset boiler stove | 10.5kW | 6kW | 80% | Wood |
![]() Hoxter HAKA 89-45WTh double sided inset boiler stove | 5.6kW | 4.4kW | 80% | Wood |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Klover BiFire Log and Pellet Boiler Stove | 18.6kW | 10kW | Wood Pellets and Logs | |
![]() Klover BiFire Mid Log and Pellet Boiler Stove | 17.5kW | 8kW | Logs and wood pellet | |
![]() Klover BiFire Utility Log and Pellet Boiler stove | 23.1kW | 6.2kW | Wood Pellets and Logs | |
![]() Klover Diva Slim Pellet Boiler | 13.8kW | 4.6kW | 93.1% | Wood Pellets |
![]() Klover Diva Utility Pellet Boiler stove | 13.9kW | 4.5kW | 88.2% | Wood Pellets |
![]() Klover PFP 18 Inset Pellet Boiler Stove | 12.6kW | 2.2kW | 91% | Wood Pellets |
![]() Klover PFP 22 Inset Pellet Boiler Stove | 18.3kW | 1.8kW | 90.2% | Wood Pellets |
![]() Klover Smart 80 Wood Pellet Stove | 18.8kW | 3.7kW | 91% | Wood Pellets |
![]() Klover Smart 120 Wood Pellet Stove | 17.5kW | 5.2kW | 90% | Wood Pellets |
![]() Klover Star 18 Boiler stove | 12.7kW | 5.2kW | 89.8% | Wood Pellets |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Klover TKR Stove | 17kW | 11.5kW | 83% | Wood |
Hunter make affordable steel stoves with a wide range of boiler outputs with the maxiumum output at 16kW (54,624 BTU) (Hunter 80B) makes hunter a popular central heating stove. All the prices below include delivery within mainland England. Hunter also offer a thermostatic control which regulates the air supply of the stove and therefore automatically regulates the heat output of the stove. The Hunter thermostat is available as an optional extra for all the following stoves with wraparound boilers.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Herald 6 Flat top multifuel stove | 4kW | 2.5kW | 75.9% | Wood or Multifuel |
![]() Herald 8 Flat top multifuel stove | 8.5kW | 2.5kW | 78.9% | Wood or Multifuel |
![]() Herald 14 Flat top multifuel stove | 7-13kW | 3-4.5kW | 78.6% | Wood or Multifuel |
![]() Hunter 80 B multifuel central heating stove | 15.9kW | 4.5-10kW | 71% | Wood or Multifuel |
Stovax have a range of boiler stoves known as the Stockton HB (HB = High output Boiler), with high outputs up to 18kW (61,452 BTU). The HB boilers are multifuel as standard but you can a woodburning only version (applies to 11HB and 14HB)
For more information please see this pdf: Stockton high output boiler stoves
The standard Stockton range can also come with clip in boilers with lower outputs - these are also listed below.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Stockton 6 multifuel stove | 2.9kW | 3.1kW | 80% | Wood or Multifuel |
![]() Stovax Stockton 8HB Multifuel Boiler Stove | 8.2kW | 4.9kW | 76% | Multifuel |
![]() Stovax Stockton 11HB Multifuel Boiler Stove | 11kW | 7kW | Multifuel | |
![]() Stovax Stockton 14HB Multifuel Boiler Stove | 15kW | 7kW | 65% | Multifuel |
![]() Stovax Stockton 7 multifuel stove | 3.5kW | 3.5kW | 80% | Wood |
![]() Stovax Stockton 8 two door flat top multifuel stove | 3.6kW | 4.4kW | 81% | Wood or Multifuel |
![]() Stovax Stockton 11 two door flat top wood burning stove | 7.1kW | 3.1kW | 76% | Wood |
![]() Stovax View 7 HBi Inset Boiler stove | 7.4kW | 4kW | 74% | Multi-fuel |
![]() Stovax View 8 multifuel boiler stove | 8.2kW | 4.9kW | Wood or Multifuel |
Aarrow Ecoburns and Aarrow Acorn stoves can come with clip in backboilers. These backboilers can supplement your hot water (or provide all of it if you run the stove for long enough) and the larger stoves can also run a radiator or two. These Aarrow stoves with clip in boilers are not really designed for heating a whole house (unless your house is small or very well insulated that is).
The nice thing about the Ecoburn stoves with a backboiler is that the stove still gives out a significant amount of heat to the room. For example, the Aarrow Ecoburn Plus 11 model has an output range of 2.5kw – 14kw with a nominal output of 11kw. The heat output to the boiler is 4.2kw, making the output to the room 2.5kw – 9.8kw. The boiler testing is measured on wood.
The Aarrow Acorn stove with backboiler is ideal for a houseboat as it will not overpower the room whilst still providing hot water.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Aarrow Ecoburn Plus 4 stove | 1.8kW | 2.2kW | 86.3% | Wood or Multifuel |
![]() Aarrow Ecoburn Plus 5 stove | 2kW | 3kW | 74.7% | Multifuel or Wood |
![]() Aarrow Ecoburn Plus 7 stove | 2kW | 5kW | 72.1% | Wood or multifuel |
![]() Aarrow Ecoburn Plus 9 stove | 3.3kW | 5.7kW | 71.6% | Multifuel |
![]() Aarrow Ecoburn Plus 11 stove | 4.2kW | 6.8kW | 74.7% | Multifuel |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Country 16b stove | 8.6kW | 7.3kW | 75% | Wood or Multifuel |
![]() Country 6 stove | 2.9kW | 3.1kW | 80.5% | Wood or Multifuel |
![]() Country 8 stove | 2.9kW | 5.1kW | 79.8% | Wood or Multifuel |
![]() Country 12 stove | 2.9kW | 9.1kW | 74.1% | Wood or Multifuel |
![]() Country 4 woodburning stove | 2.2kW | 1.8kW | 76.8% | Wood or Multifuel |
The Dunsley Yorkshire stove works so well that not only is the woodburning and multifuel model approved for smokeless zones, so are the boiler models!
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Dunsley Yorkshire boiler stove | 9.2kW | 7.8kW | 80% | Wood or Multifuel |
Both the Ekol Clarity boiler stoves are suitable for smokeless zones as they are defra approved.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Clarity 20 boiler stove | 8.3kW | 5.7kW | 78.6% | Multifuel |
![]() Clarity 30 boiler stove | 10.2kW | 9kW | 75.3% | Multifuel |
La Nordica are Italy's leading wood and pellet stove manufacturer. The Termoisotta and the Crystal 80 is a top quality, glass fronted, highly efficient woodburning insert stove which can go on pressurised systems and comes with overheat protection as standard.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() LaNordica Termolsotta boiler stove | 8.5kW | 6.5kW | 78.4% | Woodburning |
The Firebelly FB2 stove can come with an 8kW boiler giving you a contemporary take on a traditional boiler stove.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Firebelly FB2 stove | 8kW | 4kW | 78% | Wood |
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() FKA900 wood cooker boiler stove | 16kW | 4kW | 70% | Woodburning |
![]() FK600 wood cooker boiler stove | 17kW | 3kW | 70% | Woodburning |
Two of Wamsler's central heating range cooker stoves that are on our site. With high kW outputs these stoves are suitable for providing all the heating and hot water for a whole house. The Wamsler 900 has many colour options and can come with lids as an optional extra. Other models of Wamsler central heating stove are also available.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Wamsler K148 cooker stove | 16kW | 4kW | Multi fuel | |
![]() Wamsler K178 series central heating cooker stove | 18kW | 9kW | Wood or coal |
Bruno stoves are unique looking, contemporary stoves and with the addition of a boiler you gain additional heat output.
Morso stoves produce many models with a boiler option.
Boiler stove name | Heat to water | Heat to room | Efficiency | Fuel |
---|---|---|---|---|
![]() Morso DB15 boiler stove | 9kW | 6kW | 80% | Wood or Multifuel |
![]() Morso Squirrel Standard stove | 2.3kW | 2.7kW | 76% | Multi fuel |
![]() Morso Swift | 2.3kW | 2.2kW | 76% | Multifuel |